Ribbon cartridges,spooled ribbons,correction tapes
Group No. | Description/Printer |
Correction tapes/cartridges | |
141 | Correction tape lift-off/5 |
142/162 | cover-up/5 |
143 | lift-off/5 |
145 | lift-off/5 |
149 | lift-off/5 |
150 | cover-up/5 |
168 | lift-off/5 |
169 | cover-up/5 |
174 | IBM 6746, lift-off/1 |
302 | lift-off/5 |
303 | cover-up/5 |
314 | Correction cartridge Olivetti ET 2200, lift-off /1 |
320 | Smith Corona PE 900, lift-off /1 |
321 | Smith Corona PE 900, cover-up /1 |
Typewriter ribbons | |
153.C | Brother AX 10/20/30 |
153.N | Brother AX 10/20/30 |
154.C | Brother EM 200 |
155.C | Canon AP 300 |
156.C | Canon AP 100 |
156.N | Canon AP 100 |
159.C | Brother EM 700/701 |
160.C | Olympia ES 100 |
163.C | Olympia ESW 3000 |
164.C | Olympia ES 60 / Carrera |
165.C | Olivetti ET 121 |
167.C | Olivetti Praxis 35 |
173.C | IBM 6746 |
176.C | Olivetti Praxis 20 |
176.N | Olivetti Praxis 20 |
177.C | Olivetti ETP 55 |
177.N | Olivetti ETP 55 |
182.C | Silver Reed EX 42 |
185.C | TA SE 1010-1042 |
186.C | Nakajima AX 210 |
186.N | Nakajima AX 210 |
187.C | Nakajima AE 340,Olympia,TA |
187.N | Nakajima AE 340,Olympia,TA |
188.C | TA SE 310, Gabriele 9009 |
188.N | TA SE 310, Gabriele 9009 |
189.C | Sharp ZX 400 |
197.C | Xerox Memorywriter 600 |
301.C | Sharp 3100 |
301.N | Sharp 3100 |
307.C | Canon AP 800 |
308.C | Olympia ES 70i |
313.C | Olivetti ET 2200 (8 mm) |
316.C | Nakajima AE 800 |
317.C | Smith Corona PE 900 /H serie |
Spooled ribbons ,typewriter,cash register | |
1 | DIN/Triumph Adler, 1 spool, B,B/R |
1 | DIN/Triumph Adler, 2 spools , B |
1 | DIN/Triumph Adler, 2 spools, B/R |
5+6 | Hermes, 2 spools, B, B/R |
7 | Erika 16mm, 1 spool, B, B/R |
7 | Erika 16mm, 2 spools, B, B/R |
8 | Olivetti, 2 spools, B, B/R |
32 | Triumph-Adler, 2 spools, B, B/R |
51 | Canon/Facit/Sharp, 2 spools , B |
51 | Canon/Facit/Sharp, 2 spools P. B/R |
52 | Commodore, 2 spools, B B/R |
Dataproducts 3751, 25,4mm, B | |
Printronix P 300, 25,4mm, B | |
Fabric cartridges ,dot matrix ,cash register | |
590 | TEC MA 1450/1650 |
600 | ADS 49/OMRON 412 |
609 | IBM 4247/Bull Signum 2048 |
612 | Citizen Swift 24 X |
614 | Honeywell Bull 34/36 |
615 | H.B./ MT 400 |
620 | Dataroyal 5000 |
621 | Citizen LSP 120 D |
622 | Centronics H80 |
635 | Epson LQ800/MX80/LX300 |
636 | Epson LQ 1000/MX100 |
637 | Epson ERC 03 |
640 | FACIT 2301/Radio Shack |
644 | Fujitsu DX 2200/DPMG 9 /DL3300-3400 |
648 | Epson LQ 690 |
650 | C.ITOH 8510 |
651 | EPSON LQ 2550/EX 800 |
652 | EPSON ERC 21 |
653 | EPSON ERC 27 |
654 | EPSON ERC 28 |
655 | Epson ERC 30/34/38 |
657 | Epson ERC 23 |
658 | EPSON LQ 100 |
659 | Fujitsu DL 1100 |
662 | MT 130/9 |
664 | MT 230/330/340/490 |
666 | NEC P2/P6 |
667 | NEC P7/P3 |
668 | NEC P 20/30 |
670 | Panasonic KX-P 1080/1090/1124 |
672 | Panasonic KX-P 2123/150 |
676 | NEC P 2200 |
678 | SEIKOSHA SP 800/1000/2000 |
682 | NEC P6/P7 + |
683 | MT 83/84 |
688/686 | STAR N/NB 24-10/Samsung 912/ STAR NL 10 |
689 | STAR N/NB 24-15 |
690 | STAR LC 200 |
691 | STAR LC 24-10 |
692 | STAR LC 10, NX 100 |
695 | Toshiba P 1340 / P 351 |
751 | Citizen MD 910/IR 90, fekete, violett (price per pce.,MOQ 10pce/box) |
790 | Epson ERC 05/Sharp EL 700 violett |
792 | Epson ERC 09/HX 20, fekete, violett |
Brother M 1824L/1808/1924 | |
Brother M 4018/4318 | |
Brother BRE 551 | |
C. Itoh 650 | |
Citizen DP 300/IR 31 | |
Citizen iDP 562/IR 51 | |
Citizen DP 600/IR 61 | |
Citizen DP 700/730 | |
Digital Equiment/Dec LA 34/LA100 | |
Epson DFX 5000/8000 | |
Epson DFX 9000 | |
Epson ERC 05/Sharp EL 7000 violett | |
Epson ERC 18 | |
Epson ERC 22 fekete, violett | |
Epson ERC 31 | |
Epson ERC 32 | |
Epson ERC 35 | |
Epson ERC 37 | |
Epson ERC 39 | |
Epson FX 980 | |
Epson LQ 590/FX890 | |
Epson LQ 630 | |
Epson LQ 2070/2170 | |
Epson LQ 2090/FX2190 | |
Epson LX 100 | |
Epson LX 350 | |
Facit B 2100/2400 | |
FUJITSU DL 2400 | |
FUJITSU DL 3700/3800/DEC LA 35 | |
FUJITSU M 304X | |
Genicom 3800/3940 | |
Genicom 4000/4550 | |
Honeywell Bull 4/66 | |
HP 2235A | |
HP 2608A | |
IBM/Lexmark 2380/2400 | |
IBM 4201/4207 | |
IBM 4202/4208 | |
IBM 4224/4230 | |
IBM 4234 m. 1/2/3 | |
IBM 4234 m. 11/12/13 | |
IBM 4009 | |
IBM 4683 Mod. 1-2 | |
IBM 4683 Mod. 3 | |
IBM 5204 | |
Mannesmann Tally 131/9 | |
Mannesmann Tally 140/180/190/290 | |
Mannesmann Tally 600/660 | |
Mannesmann Tally T 2030 | |
Mannesmann Tally T 2040 | |
Mannesmann Tally T 2130 | |
Mannesmann Tally T 2140 | |
Nixdorf High Print 4915 | |
OKI ML 182/390 | |
OKI ML 390 FB/5320S | |
OKI ML 292 | |
OKI ML 293/294 | |
OKI ML 393 | |
OKI ML 520/590 | |
OKI ML 4410 | |
OKI ML 5520/5590 | |
OKI ML 5720 | |
Olivetti DM 309/324 Flexicart | |
Olivetti PR2 | |
Olivetti PR 4 | |
Olivetti PR 40 | |
Olivetti PR 45 | |
Omron RS 11/BROTHER BRJ 121 | |
Panasonic KX-P 155/1540/1624 | |
Panasonic KX-P 160/2130 | |
Panasonic KX-P 170/3626/3695 | |
Panasonic KX-P 191 | |
Seikosha FB 375 | |
Seikosha MP 5300 | |
Seikosha SBP 10 | |
Seikosha SL 90/92 | |
Seikosha SL 230 | |
Seikosha SP 2415/SL150 | |
Siemens Beetle 60 | |
Star LC 24-30/240C/Y 24 | |
Star LC 90/Y9/LC 240/NX 10-10 | |
Star SP 200 | |
Star SP 300 | |
Star SP 700 | |
Ink rolls | |
720 | IR 72 B |
728 | MP 212 PL B |
739 | IR 50 B,P |
742 | CP 10 violett |
744 | IR 40 B,P |
745 | IR 40 T B/R |
746 | Canon CP 12 violett |
749 | CP 17 B,R |
750 | IR 93 violett |
755 | TEC MA 135 violett |
760 | IR 90/91 violett |
764 | NCR 2113 violett |
765 | Casio 2, 22ER, CIR 3013 violett |
767 | METO 2002 B |
All other brand names are the property of their respective owners .
© PRINTek KFT H 9700 SZOMBATHELY,Puskás T.u.13